Track record
14.037s
29.14 mph
Copper Z-0357
- Timed runs
- 9
- Dogs
- 5
- Seasons
- 5
- First run
- 2012
All-time top 10
Best time each season
Show the numbers
| When | Best |
|---|---|
| 2012 | 14.964s |
| 2013 | 14.369s |
| 2018 | 14.037s |
| 2021 | 14.653s |
| 2022 | 14.846s |
Every run
| Date | Dog | Owner | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|
| 6 Nov 2022 | Jasper | Robin Phinney | 14.915s Personal best | 27.43 | LGRA | |
| 5 Nov 2022 | Copper | Robin Phinney | 14.846s | 27.56 | 5 y 7 m | LGRA |
| 5 Nov 2022 | Jasper | Robin Phinney | 14.940s | 27.38 | LGRA | |
| 7 Nov 2021 | Copper | Robin Phinney | 14.831s | 27.58 | 4 y 8 m | LGRA |
| 6 Nov 2021 | Copper | Robin Phinney | 14.653s | 27.92 | 4 y 7 m | LGRA |
| 20 Oct 2018 | Copper | Robin Phinney | 14.037s Track record | 29.14 | 1 y 7 m | New Record |
| 9 Jun 2013 | Nuri | Robin Phinney | 14.369s | 28.47 | 1 y 0 m | |
| 9 Jun 2013 | Ibi | Robin Phinney | 14.889s | 27.48 | 4 y 1 m | |
| 24 Nov 2012 | Cayman | Darci Kunard | 14.964s | 27.34 |
Track record Personal best (dogs with two or more timed runs)
