About Siobhan
- 2013 SH · 2nd fastest
Personal best
12.184s
33.58 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Nov 13 | 12.184s |
| Jul 15 | 12.408s |
| Jul 15 | 12.725s |
| Oct 16 | 13.377s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 1 Oct 2016 | 13.377 | 13.377s | 30.58 | 5 y 3 m | |||
| 25 Jul 2015 | 12.725 | 12.725s | 32.15 | 4 y 0 m | in season | ||
| 5 Jul 2015 | 12.453 | 12.408 | 12.478 | 12.408s | 32.97 | 4 y 0 m | |
| 17 Nov 2013 | 12.184 | 12.355 | 12.184s Personal best | 33.58 | 2 y 4 m |
Track record Personal best (dogs with two or more timed runs)
