About Coffee
- 2015 SH · 1st fastest
Personal best
11.955s
34.22 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Jul 13 | 13.615s |
| Nov 13 | 12.807s |
| May 14 | 11.964s |
| Jul 14 | 12.426s |
| Sep 14 | 12.337s |
| Feb 15 | 11.955s |
| May 16 | 12.411s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 14 May 2016 | 12.607 | 12.411 | 12.411s | 32.96 | 3 y 9 m | ||
| 8 Feb 2015 | 12.090 | 11.955 | 11.955s Personal best | 34.22 | 2 y 6 m | ||
| 20 Sep 2014 | 12.337 | 12.352 | 12.337s | 33.16 | 2 y 1 m | ||
| 26 Jul 2014 | 12.426 | 12.426s | 32.92 | 1 y 11 m | |||
| 25 May 2014 | 12.415 | 11.964 | 11.964s | 34.19 | 1 y 9 m | ||
| 17 Nov 2013 | 13.254 | 12.807 | 12.807s | 31.94 | 1 y 3 m | ||
| 27 Jul 2013 | 13.615 | 13.615s | 30.05 | 0 y 11 m |
Track record Personal best (dogs with two or more timed runs)
