About Dylan
Personal best
12.169s
33.62 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Oct 17 | 12.972s |
| Oct 18 | 12.694s |
| May 19 | 12.169s |
| Jan 20 | 12.201s |
| Mar 21 | 12.642s |
| Jul 21 | 12.734s |
| Nov 22 | 12.884s |
| Apr 23 | 12.955s |
| Sep 23 | 13.292s |
| May 24 | 13.138s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 26 May 2024 | 13.138 | 13.513 | 13.138s | 31.14 | 7 y 8 m | ||
| 2 Sep 2023 | 13.292 | 13.437 | 13.292s | 30.78 | 6 y 11 m | ||
| 1 Apr 2023 | 13.007 | 12.955 | 12.955s | 31.58 | 6 y 6 m | ||
| 26 Nov 2022 | 12.884 | 13.472 | 12.884s | 31.75 | 6 y 2 m | ||
| 24 Jul 2021 | 12.734 | 12.779 | 12.734s | 32.13 | 4 y 10 m | ||
| 6 Mar 2021 | 12.745 | 12.642 | 12.649 | 12.642s | 32.36 | 4 y 5 m | |
| 25 Jan 2020 | 12.431 | 12.201 | 12.505 | 12.201s | 33.53 | 3 y 4 m | |
| 4 May 2019 | 12.169 | 12.233 | 12.299 | 12.169s Personal best | 33.62 | 2 y 7 m | |
| 20 Oct 2018 | 12.694 | 12.718 | 12.694s | 32.23 | 2 y 1 m | ||
| 14 Oct 2017 | 12.972 | 13.470 | 13.720 | 12.972s | 31.54 | 1 y 0 m |
Track record Personal best (dogs with two or more timed runs)
