About Flash
Personal best
12.550s
32.60 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Nov 12 | 13.049s |
| Jun 13 | 12.908s |
| Jul 13 | 12.550s |
| Sep 13 | 12.748s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 30 Sep 2013 | 12.748 | 12.748s | 32.09 | 1 y 10 m | |||
| 27 Jul 2013 | 12.550 | 12.883 | 12.550s Personal best | 32.60 | 1 y 8 m | Squawker | |
| 9 Jun 2013 | 12.908 | 13.155 | 12.908s | 31.69 | 1 y 7 m | ||
| 24 Nov 2012 | 13.944 | 13.049 | 13.049s | 31.35 | 1 y 0 m |
Track record Personal best (dogs with two or more timed runs)
