About Langley
Personal best
13.264s
30.84 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Aug 19 | 13.496s |
| Jan 20 | 13.468s |
| Mar 21 | 13.412s |
| Apr 23 | 13.459s |
| Jun 23 | 13.264s |
| Oct 24 | 13.405s |
| Oct 25 | 14.992s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 26 Oct 2025 | 14.992s | 27.29 | 7 y 4 m | ||||
| 13 Oct 2024 | 13.405s | 30.52 | 6 y 4 m | ||||
| 29 Jun 2023 | 13.264 | 13.264 | 13.264s Personal best | 30.84 | 5 y 0 m | ||
| 1 Apr 2023 | 13.624 | 13.459 | 13.459s | 30.40 | 4 y 9 m | ||
| 7 Mar 2021 | 13.412 | 13.430 | 13.412s | 30.50 | 2 y 9 m | ||
| 25 Jan 2020 | 13.468 | 13.468s | 30.38 | 1 y 7 m | 2nd run cert | ||
| 3 Aug 2019 | 13.496 | 13.663 | 13.496s | 30.31 | 1 y 1 m |
Track record Personal best (dogs with two or more timed runs)
