About Enzo
Personal best
14.470s
28.27 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Aug 13 | 16.227s |
| Oct 13 | 15.375s |
| Nov 13 | 15.090s |
| Feb 15 | 14.909s |
| Oct 16 | 15.400s |
| Mar 17 | 15.446s |
| Aug 17 | 15.010s |
| May 18 | 14.901s |
| Jul 18 | 14.470s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 8 Jul 2018 | 14.630 | 14.470 | 14.470s Personal best | 28.27 | 6 y 10 m | ||
| 6 May 2018 | 14.901 | 14.901s | 27.45 | 6 y 8 m | |||
| 12 Aug 2017 | 15.090 | 15.010 | 15.010s | 27.25 | 5 y 11 m | ||
| 4 Mar 2017 | 15.773 | 15.446 | 16.439 | 15.446s | 26.49 | 5 y 6 m | |
| 1 Oct 2016 | 15.400 | 15.809 | 15.400s | 26.56 | 5 y 1 m | ||
| 8 Feb 2015 | 15.409 | 15.225 | 14.909 | 14.909s | 27.44 | 3 y 5 m | |
| 17 Nov 2013 | 15.090 | 15.114 | 15.121 | 15.090s | 27.11 | 2 y 2 m | |
| 20 Oct 2013 | 15.375 | 15.844 | 15.375s | 26.61 | 2 y 1 m | ||
| 25 Aug 2013 | 16.227 | 16.514 | 16.227s | 25.21 | 2 y 0 m | #2 Sqkr |
Track record Personal best (dogs with two or more timed runs)
