About Boomer
Personal best
12.077s
33.87 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Oct 13 | 12.937s |
| Nov 13 | 12.428s |
| Apr 14 | 12.537s |
| May 14 | 12.077s |
| Jul 14 | 12.471s |
| May 16 | 12.886s |
| Oct 16 | 13.069s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 1 Oct 2016 | 13.069 | 13.069s | 31.30 | 4 y 11 m | |||
| 14 May 2016 | 13.006 | 13.120 | 12.886 | 12.886s | 31.75 | 4 y 7 m | |
| 26 Jul 2014 | 12.471 | 12.758 | 12.471s | 32.80 | 2 y 9 m | Squawker | |
| 25 May 2014 | 12.077 | 12.312 | 12.077s Personal best | 33.87 | 2 y 7 m | ||
| 14 Apr 2014 | 12.581 | 12.537 | 12.537s | 32.63 | 2 y 6 m | ||
| 17 Nov 2013 | 12.526 | 12.428 | 12.428s | 32.92 | 2 y 1 m | ||
| 20 Oct 2013 | 12.937 | 12.937s | 31.62 | 2 y 0 m | #1 w/sq |
Track record Personal best (dogs with two or more timed runs)
