About Sam
Personal best
20.033s
20.42 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Jan 20 | 20.033s |
| Mar 21 | 20.697s |
| Jul 21 | 27.078s |
| Apr 23 | 20.528s |
| Jun 23 | 23.331s |
| Apr 24 | 22.638s |
| May 24 | 23.893s |
| Apr 25 | 29.040s |
| Apr 26 | 34.580s |
| Oct 26 | 34.960s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 3 Oct 2026 | 34.960s | 11.70 | 9 y 3 m | ||||
| 18 Apr 2026 | 34.580s | 11.83 | 8 y 9 m | ||||
| 13 Apr 2025 | 29.040 | 33.840 | 29.040s | 14.09 | 7 y 9 m | ||
| 25 May 2024 | 23.893 | 33.992 | 23.893s | 17.12 | 6 y 10 m | ||
| 21 Apr 2024 | 22.638 | 24.770 | 22.638s | 18.07 | 6 y 9 m | ||
| 18 Jun 2023 | 23.331 | 31.212 | 23.331s | 17.53 | 5 y 11 m | ||
| 23 Apr 2023 | 21.385 | 20.528 | 20.528s | 19.93 | 5 y 9 m | ||
| 25 Jul 2021 | 27.078 | 29.427 | 27.078s | 15.11 | 4 y 0 m | ||
| 7 Mar 2021 | 20.697 | 24.043 | 24.787 | 20.697s | 19.77 | 3 y 8 m | |
| 26 Jan 2020 | 21.330 | 20.033 | 20.033s Personal best | 20.42 | 2 y 6 m | black |
Track record Personal best (dogs with two or more timed runs)
