About Furrari
Personal best
17.525s
23.34 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| May 18 | 19.938s |
| Jan 19 | 18.159s |
| May 19 | 17.530s |
| Aug 19 | 18.821s |
| Aug 19 | 18.679s |
| Jul 20 | 17.525s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 25 Jul 2020 | 17.555 | 17.525 | 17.800 | 17.525s Personal best | 23.34 | 3 y 5 m | |
| 11 Aug 2019 | 18.796 | 18.694 | 18.679 | 18.679s | 21.90 | 2 y 5 m | |
| 3 Aug 2019 | 19.409 | 19.648 | 18.821 | 18.821s | 21.74 | 2 y 5 m | |
| 4 May 2019 | 18.010 | 17.530 | 17.966 | 17.530s | 23.34 | 2 y 2 m | |
| 27 Jan 2019 | 18.159 | 18.300 | 18.159s | 22.53 | 1 y 11 m | ||
| 6 May 2018 | 20.565 | 19.938 | 19.938s | 20.52 | 1 y 2 m |
Track record Personal best (dogs with two or more timed runs)
