About Marshmellow
Personal best
18.981s
21.55 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Mar 21 | 18.981s |
| Jul 21 | 46.436s |
| Aug 21 | 25.128s |
| Oct 21 | 19.907s |
| Apr 22 | 20.282s |
| Apr 22 | 20.170s |
| Nov 22 | 21.466s |
| Apr 23 | 20.889s |
| Jun 23 | 19.840s |
| Apr 24 | 21.171s |
| Oct 24 | 21.763s |
| Apr 25 | 22.140s |
| May 25 | 22.648s |
| Aug 25 | 23.789s |
| Apr 26 | 24.230s |
| Oct 26 | 25.850s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 3 Oct 2026 | 25.850s | 15.83 | 6 y 8 m | ||||
| 18 Apr 2026 | 24.230s | 16.88 | 6 y 3 m | ||||
| 31 Aug 2025 | 23.789s | 17.20 | 5 y 7 m | ||||
| 24 May 2025 | 22.648 | 23.727 | 22.648s | 18.06 | 5 y 4 m | ||
| 13 Apr 2025 | 22.988 | 22.140 | 22.140s | 18.48 | 5 y 2 m | ||
| 12 Oct 2024 | 21.763 | 23.782 | 21.763s | 18.80 | 4 y 8 m | ||
| 21 Apr 2024 | 21.171 | 21.698 | 21.171s | 19.32 | 4 y 3 m | ||
| 18 Jun 2023 | 19.840 | 21.802 | 19.840s | 20.62 | 3 y 5 m | ||
| 1 Apr 2023 | 20.889 | 21.087 | 20.889s | 19.58 | 3 y 2 m | ||
| 27 Nov 2022 | 21.533 | 22.185 | 21.466 | 21.466s | 19.06 | 2 y 10 m | |
| 30 Apr 2022 | 20.170 | 22.641 | 20.574 | 20.170s | 20.28 | 2 y 3 m | |
| 3 Apr 2022 | 20.282 | 20.592 | 22.637 | 20.282s | 20.17 | 2 y 2 m | |
| 17 Oct 2021 | 22.764 | 19.935 | 19.907 | 19.907s | 20.55 | 1 y 9 m | |
| 28 Aug 2021 | 30.447 | 41.820 | 25.128 | 25.128s | 16.28 | 1 y 7 m | |
| 25 Jul 2021 | 71.250 | 46.436 | 46.436s | 8.81 | 1 y 6 m | ||
| 7 Mar 2021 | 20.194 | 18.981 | 19.377 | 18.981s Personal best | 21.55 | 1 y 1 m |
Track record Personal best (dogs with two or more timed runs)
