Track record
11.196s
36.54 mph
Cashew Z-0110
- Timed runs
- 62
- Dogs
- 16
- Seasons
- 14
- First run
- 2012
All-time top 10
Best time each season
Show the numbers
| When | Best |
|---|---|
| 2012 | 11.823s |
| 2013 | 11.616s |
| 2014 | 11.700s |
| 2015 | 12.233s |
| 2016 | 11.899s |
| 2017 | 12.417s |
| 2018 | 12.000s |
| 2020 | 11.533s |
| 2021 | 11.659s |
| 2022 | 11.450s |
| 2023 | 11.196s |
| 2024 | 11.387s |
| 2025 | 11.380s |
| 2026 | 11.540s |
Every run
| Date | Dog | Owner | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|
| 4 Oct 2026 | Tara | Leila Sueper | 11.540s | 35.45 | 5 y 3 m | |
| 4 Oct 2026 | Apollo | Leila Sueper | 11.710s Personal best | 34.94 | 2 y 3 m | Personal Best |
| 4 Oct 2026 | Cashew | Susan Visocchi | 11.790s | 34.70 | 6 y 10 m | |
| 4 Oct 2026 | Pecan | Susan Visocchi | 11.890s | 34.41 | 3 y 7 m | |
| 6 Jun 2026 | Cashew | Susan Visocchi | 12.010s | 34.06 | 6 y 6 m | |
| 19 Apr 2026 | Cashew | Susan Visocchi | 11.750s | 34.82 | 6 y 5 m | Last run w/Freyja |
| 19 Apr 2026 | Pecan | Susan Visocchi | 11.940s | 34.26 | 3 y 2 m | |
| 19 Apr 2026 | Fiadh | Jamie Regan | 12.020s | 34.03 | 4 y 1 m | |
| 19 Apr 2026 | Apollo | Leila Sueper | 12.370s | 33.07 | 1 y 9 m | |
| 25 Oct 2025 | Cashew | Susan Visocchi | 12.260s | 33.37 | 5 y 11 m | |
| 25 Oct 2025 | Pecan | Susan Visocchi | 12.363s | 33.09 | 2 y 8 m | |
| 30 Aug 2025 | Cashew | Susan Visocchi | 11.597s | 35.28 | 5 y 9 m | |
| 30 Aug 2025 | Pecan | Susan Visocchi | 11.857s | 34.50 | 2 y 6 m | |
| 13 Jul 2025 | Cashew | Susan Visocchi | 11.380s | 35.95 | 5 y 7 m | 3rd run w/Pecan |
| 13 Jul 2025 | Pecan | Susan Visocchi | 11.829s Personal best | 34.58 | 2 y 5 m | 3rd Run w/Cashew |
| 13 Jul 2025 | Roxy | Eric Ruba | 13.527s | 30.24 | 1 y 2 m | |
| 14 Jun 2025 | Cashew | Susan Visocchi | 11.568s | 35.36 | 5 y 6 m | |
| 14 Jun 2025 | Pecan | Susan Visocchi | 11.873s | 34.46 | 2 y 4 m | New PB |
| 12 Apr 2025 | Cashew | Susan Visocchi | 11.665s | 35.07 | 5 y 4 m | |
| 12 Apr 2025 | Pecan | Susan Visocchi | 11.927s | 34.30 | 2 y 2 m | |
| 27 Jul 2024 | Cashew | Susan Visocchi | 11.623s | 35.20 | 4 y 8 m | |
| 27 Jul 2024 | Pecan | Susan Visocchi | 12.310s | 33.23 | 1 y 5 m | |
| 27 Jul 2024 | Reggie | Carol Curlee | 13.121s | 31.18 | 3 y 4 m | |
| 27 Jul 2024 | Rio | Carol Curlee | 14.272s | 28.66 | 4 y 2 m | |
| 26 May 2024 | Cashew | Susan Visocchi | 11.387s | 35.93 | 4 y 6 m | |
| 26 May 2024 | Pecan | Susan Visocchi | 12.372s | 33.07 | 1 y 3 m | |
| 2 Sep 2023 | Cashew | Susan Visocchi | 11.665s | 35.07 | 3 y 9 m | |
| 2 Sep 2023 | Pecan | Susan Visocchi | 14.563s | 28.09 | 0 y 6 m | PUPPY RUN |
| 17 Jun 2023 | Cashew | Susan Visocchi | 11.196s Track record | 36.54 | 3 y 6 m | New Record |
| 1 Apr 2023 | Cashew | Susan Visocchi | 11.369s | 35.98 | 3 y 4 m | |
| 26 Nov 2022 | Socks | Michelle Evans | 13.578s | 30.13 | 1 y 8 m | |
| 5 Nov 2022 | Cashew | Susan Visocchi | 12.313s | 33.22 | 2 y 11 m | LGRA |
| 5 Nov 2022 | Juneau | Smith | 12.459s | 32.83 | 8 y 5 m | LGRA |
| 4 Sep 2022 | Cashew | Susan Visocchi | 11.450s | 35.73 | 2 y 9 m | |
| 1 May 2022 | Cashew | Susan Visocchi | 11.516s | 35.52 | 2 y 5 m | |
| 2 Apr 2022 | Cashew | Susan Visocchi | 11.452s | 35.72 | 2 y 4 m | New Record |
| 2 Apr 2022 | Rio | Carol Curlee | 14.131s Personal best | 28.95 | 1 y 10 m | |
| 7 Nov 2021 | Cashew | Susan Visocchi | 11.729s | 34.88 | 1 y 11 m | LGRA |
| 7 Nov 2021 | Rio | Carol Curlee | 14.804s | 27.63 | 1 y 5 m | LGRA |
| 6 Nov 2021 | Cashew | Susan Visocchi | 12.004s | 34.08 | 1 y 11 m | LGRA |
| 23 Oct 2021 | Cashew | Susan Visocchi | 11.659s | 35.09 | 1 y 11 m | |
| 24 Jul 2021 | Cashew | Susan Visocchi | 11.807s | 34.65 | 1 y 8 m | pulled > 2nd |
| 24 Jul 2021 | Gidget | Jackie Gaithe | 13.957s | 29.31 | 2 y 0 m | |
| 6 Mar 2021 | Cashew | Susan Visocchi | 11.679s | 35.03 | 1 y 3 m | |
| 1 Aug 2020 | Gidget | Jackie Gaithe | 12.923s | 31.66 | 1 y 0 m | |
| 1 Aug 2020 | Cashew | Susan Visocchi | 15.451s | 26.48 | 0 y 8 m | puppy run |
| 5 Jul 2020 | Gidget | Jackie Gaithe | 11.533s Personal best | 35.47 | 0 y 11 m | |
| 20 Oct 2018 | Presley | Jackie Gaithe | 12.000s Personal best | 34.09 | 2 y 2 m | |
| 20 Oct 2018 | Murdoc | Peter Friedrichsen | 12.101s | 33.81 | 4 y 11 m | |
| 12 Aug 2018 | Presley | Jackie Gaithe | 12.428s | 32.92 | 1 y 11 m | |
| 14 Oct 2017 | Presley | Jackie Gaithe | 12.417s | 32.95 | 1 y 1 m | |
| 4 Mar 2017 | Presley | Jackie Gaithe | 17.966s | 22.77 | 0 y 6 m | puppy |
| 1 Oct 2016 | Memphis | Jackie Gaithe | 12.373s | 33.06 | 8 y 2 m | |
| 29 May 2016 | Vincent | Selina Grimes | 11.899s Personal best | 34.38 | ||
| 14 May 2016 | Vincent | Selina Grimes | 11.968s | 34.18 | ||
| 8 Feb 2015 | Memphis | Jackie Gaithe | 12.233s | 33.44 | 6 y 6 m | |
| 26 Jul 2014 | Memphis | Jackie Gaithe | 11.700s | 34.97 | 6 y 0 m | Blew Pad on 2nd Run |
| 17 Nov 2013 | Memphis | Jackie Gaithe | 11.616s Personal best | 35.22 | 5 y 3 m | |
| 20 Oct 2013 | Memphis | Jackie Gaithe | 11.973s | 34.17 | 5 y 3 m | Squawker |
| 9 Jun 2013 | Memphis | Jackie Gaithe | 11.899s | 34.38 | 4 y 10 m | |
| 14 Jul 2012 | Memphis | Jackie Gaithe | 11.823s | 34.60 | 3 y 11 m | |
| 28 May 2012 | Avatar | Renate Roder | 12.450s | 32.86 |
Track record Personal best (dogs with two or more timed runs)
