About Cashew
- Greyhound track record
- 2025 SH · 3rd fastest
- 2024 SH · 3rd fastest
- 2023 SH · 3rd fastest
- 2022 SH · 2nd fastest
Personal best
11.196s
36.54 mph
Track record
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Aug 20 | 15.451s |
| Mar 21 | 11.679s |
| Jul 21 | 11.807s |
| Oct 21 | 11.659s |
| Nov 21 | 12.004s |
| Nov 21 | 11.729s |
| Apr 22 | 11.452s |
| May 22 | 11.516s |
| Sep 22 | 11.450s |
| Nov 22 | 12.313s |
| Apr 23 | 11.369s |
| Jun 23 | 11.196s |
| Sep 23 | 11.665s |
| May 24 | 11.387s |
| Jul 24 | 11.623s |
| Apr 25 | 11.665s |
| Jun 25 | 11.568s |
| Jul 25 | 11.380s |
| Aug 25 | 11.597s |
| Oct 25 | 12.260s |
| Apr 26 | 11.750s |
| Jun 26 | 12.010s |
| Oct 26 | 11.790s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 4 Oct 2026 | 11.790s | 34.70 | 6 y 10 m | ||||
| 6 Jun 2026 | 12.010s | 34.06 | 6 y 6 m | ||||
| 19 Apr 2026 | 11.750s | 34.82 | 6 y 5 m | Last run w/Freyja | |||
| 25 Oct 2025 | 12.260s | 33.37 | 5 y 11 m | ||||
| 30 Aug 2025 | 11.597s | 35.28 | 5 y 9 m | ||||
| 13 Jul 2025 | 11.380 | 11.400 | 11.380s | 35.95 | 5 y 7 m | 3rd run w/Pecan | |
| 14 Jun 2025 | 11.568 | 11.790 | 11.568s | 35.36 | 5 y 6 m | ||
| 12 Apr 2025 | 11.665 | 11.665s | 35.07 | 5 y 4 m | |||
| 27 Jul 2024 | 11.623s | 35.20 | 4 y 8 m | ||||
| 26 May 2024 | 11.387s | 35.93 | 4 y 6 m | ||||
| 2 Sep 2023 | 11.726 | 11.665 | 11.665s | 35.07 | 3 y 9 m | ||
| 17 Jun 2023 | 11.220 | 11.196 | 11.196s Track record | 36.54 | 3 y 6 m | New Record | |
| 1 Apr 2023 | 11.488 | 11.369 | 11.369s | 35.98 | 3 y 4 m | ||
| 5 Nov 2022 | 12.313 | 12.367 | 12.313s | 33.22 | 2 y 11 m | LGRA | |
| 4 Sep 2022 | 11.450 | 11.450s | 35.73 | 2 y 9 m | |||
| 1 May 2022 | 11.530 | 11.516 | 11.516s | 35.52 | 2 y 5 m | ||
| 2 Apr 2022 | 11.452 | 11.552 | 11.452s | 35.72 | 2 y 4 m | New Record | |
| 7 Nov 2021 | 11.729 | 12.701 | 11.729s | 34.88 | 1 y 11 m | LGRA | |
| 6 Nov 2021 | 12.123 | 12.004 | 12.004s | 34.08 | 1 y 11 m | LGRA | |
| 23 Oct 2021 | 11.659 | 11.973 | 11.854 | 11.659s | 35.09 | 1 y 11 m | |
| 24 Jul 2021 | 11.811 | 11.807 | 11.807s | 34.65 | 1 y 8 m | pulled > 2nd | |
| 6 Mar 2021 | 11.740 | 11.679 | 12.017 | 11.679s | 35.03 | 1 y 3 m | |
| 1 Aug 2020 | 15.451 | 15.451s | 26.48 | 0 y 8 m | puppy run |
Track record Personal best (dogs with two or more timed runs)
